June ARRL VHF Contest 2004
KMØT - EN13VC
Contest Summary: KMØT SOHP
Band | QSOs | Pts | QSO Pts | Grids |
50 MHZ | 206 | 1 | 206 | 94 |
144 MHZ | 73 | 1 | 73 | 34 |
222 MHZ | 38 | 2 | 76 | 25 |
432 MHZ | 47 | 2 | 94 | 26 |
902 MHZ | 23 | 3 | 69 | 18 |
1296 MHZ | 29 | 3 | 87 | 21 |
2304 MHZ | 22 | 4 | 88 | 17 |
3456 MHZ | 20 | 4 | 80 | 16 |
5760 MHZ | 16 | 4 | 64 | 13 |
10 GHZ | 17 | 4 | 68 | 14 |
24 GHZ | 6 | 4 | 24 | 6 |
Totals All Bands | 497 | 929 | 284 |
KMØT CLAIMED SCORE: 263,836 SOHP
It looks like I might have taken 2nd place, but still got my my butt kicked by Jeff - K1TEO by about 400,000 points!! Talk about getting spanked!!
Hope to do a writeup sometime, just got too much going on this summer!
73
Mike - KMØT EN13vc