ARRL September Contest 2006
KMØT - EN13VC
For this one, the XYL had business out of town. So, I had to play Mr. Mom for the entire weekend. I managed to get a few QSOs in, but most of the time was spent with the kids. We had a good time tearing apart old motherboard for possible parts. The kids really dug using my tools without getting in trouble :)
The happy crew at work....
Final part sorting by #2 Harmonic...
Contest Summary: KMØT SOHP
Band | QSOs | Pts | QSO Pts | Grids |
50 MHZ | 6 | 1 | 6 | 4 |
144 MHZ | 9 | 1 | 9 | 6 |
222 MHZ | 6 | 2 | 12 | 4 |
432 MHZ | 6 | 2 | 12 | 4 |
902 MHZ | 4 | 3 | 12 | 2 |
1296 MHZ | 5 | 3 | 15 | 3 |
2304 MHZ | 3 | 4 | 12 | 2 |
3456 MHZ | 3 | 4 | 12 | 2 |
5760 MHZ | 2 | 4 | 8 | 2 |
10 GHZ | 2 | 4 | 8 | 2 |
24 GHZ | 0 | 4 | 0 | 0 |
LASER | 0 | 4 | 0 | 0 |
Totals All Bands | 46 | 106 | 31 |
KMØT CLAIMED SCORE: 3286 SOHP
START-OF-LOG: 2.0
CREATED-BY: ROVERLOG 2_4_1
ARRL-SECTION: IA
CONTEST: ARRL-VHF-SEP
CALLSIGN: KM0T
CATEGORY: SINGLE-OP ALL HIGH
CLAIMED-SCORE: 3286
OPERATORS: KM0T
CLUB: NORTHERN LIGHTS RADIO SOCIETY
NAME: Michael A. King
QSO: 50 PH 2006-09-10 2039 KM0T EN13VC K0HA EN21
QSO: 144 PH 2006-09-10 1743 KM0T EN13VC KC0IYT/R EN35
QSO: 144 PH 2006-09-10 1816 KM0T EN13VC N0DQS/R EN22
QSO: 50 PH 2006-09-10 1817 KM0T EN13VC N0DQS/R EN22
QSO: 222 PH 2006-09-10 1818 KM0T EN13VC N0DQS/R EN22
QSO: 432 PH 2006-09-10 1818 KM0T EN13VC N0DQS/R EN22
QSO: 902 PH 2006-09-10 1820 KM0T EN13VC N0DQS/R EN22
QSO: 1.2 CW 2006-09-10 1824 KM0T EN13VC N0DQS/R EN22
QSO: 2.3 PH 2006-09-10 1826 KM0T EN13VC N0DQS/R EN22
QSO: 3.4 PH 2006-09-10 1827 KM0T EN13VC N0DQS/R EN22
QSO: 5.7 PH 2006-09-10 1828 KM0T EN13VC N0DQS/R EN22
QSO: 10 PH 2006-09-10 1829 KM0T EN13VC N0DQS/R EN22
QSO: 144 PH 2006-09-10 1408 KM0T EN13VC N0KP EN34
QSO: 50 PH 2006-09-10 1412 KM0T EN13VC N0KP EN34
QSO: 222 PH 2006-09-10 1413 KM0T EN13VC N0KP EN34
QSO: 432 PH 2006-09-10 1413 KM0T EN13VC N0KP EN34
QSO: 902 PH 2006-09-10 1416 KM0T EN13VC N0KP EN34
QSO: 1.2 CW 2006-09-10 1418 KM0T EN13VC N0KP EN34
QSO: 2.3 CW 2006-09-10 1419 KM0T EN13VC N0KP EN34
QSO: 3.4 CW 2006-09-10 1426 KM0T EN13VC N0KP EN34
QSO: 10 CW 2006-09-10 1447 KM0T EN13VC N0KP EN34
QSO: 5.7 CW 2006-09-10 1453 KM0T EN13VC N0KP EN34
QSO: 144 PH 2006-09-10 1746 KM0T EN13VC N0VZJ EN35
QSO: 50 PH 2006-09-10 1747 KM0T EN13VC N0VZJ EN35
QSO: 222 PH 2006-09-10 1748 KM0T EN13VC N0VZJ EN35
QSO: 432 PH 2006-09-10 1749 KM0T EN13VC N0VZJ EN35
QSO: 144 CW 2006-09-10 1407 KM0T EN13VC N9CIQ EN44
QSO: 144 PH 2006-09-10 1750 KM0T EN13VC NN0Q EN25
QSO: 144 PH 2006-09-10 1843 KM0T EN13VC W0GHZ EN34
QSO: 50 PH 2006-09-10 1844 KM0T EN13VC W0GHZ EN34
QSO: 222 PH 2006-09-10 1845 KM0T EN13VC W0GHZ EN34
QSO: 432 PH 2006-09-10 1846 KM0T EN13VC W0GHZ EN34
QSO: 902 PH 2006-09-10 1846 KM0T EN13VC W0GHZ EN34
QSO: 1.2 PH 2006-09-10 1847 KM0T EN13VC W0GHZ EN34
QSO: 2.3 CW 2006-09-10 1851 KM0T EN13VC W0GHZ EN34
QSO: 3.4 CW 2006-09-10 1859 KM0T EN13VC W0GHZ EN34
QSO: 432 PH 2006-09-10 2031 KM0T EN13VC W0LGQ EN21
QSO: 1.2 PH 2006-09-10 2034 KM0T EN13VC W0LGQ EN21
QSO: 222 PH 2006-09-10 2035 KM0T EN13VC W0LGQ EN21
QSO: 144 PH 2006-09-10 2036 KM0T EN13VC W0LGQ EN21
QSO: 50 PH 2006-09-10 2037 KM0T EN13VC W0LGQ EN21
QSO: 144 PH 2006-09-10 1424 KM0T EN13VC W0ZQ EN34
QSO: 222 PH 2006-09-10 1427 KM0T EN13VC W0ZQ EN34
QSO: 432 PH 2006-09-10 1428 KM0T EN13VC W0ZQ EN34
QSO: 902 CW 2006-09-10 1429 KM0T EN13VC W0ZQ EN34
QSO: 1.2 CW 2006-09-10 1430 KM0T EN13VC W0ZQ EN34
END-OF-LOG: