ARRL September Contest 2006
KMØT - EN13VC
For this one, the XYL had business out of town. So, I had to play Mr. Mom for the entire weekend. I managed to get a few QSOs in, but most of the time was spent with the kids. We had a good time tearing apart old motherboard for possible parts. The kids really dug using my tools without getting in trouble :)

The happy crew at work....

Final part sorting by #2 Harmonic...
Contest Summary: KMØT SOHP
| Band | QSOs | Pts | QSO Pts | Grids |
| 50 MHZ | 6 | 1 | 6 | 4 |
| 144 MHZ | 9 | 1 | 9 | 6 |
| 222 MHZ | 6 | 2 | 12 | 4 |
| 432 MHZ | 6 | 2 | 12 | 4 |
| 902 MHZ | 4 | 3 | 12 | 2 |
| 1296 MHZ | 5 | 3 | 15 | 3 |
| 2304 MHZ | 3 | 4 | 12 | 2 |
| 3456 MHZ | 3 | 4 | 12 | 2 |
| 5760 MHZ | 2 | 4 | 8 | 2 |
| 10 GHZ | 2 | 4 | 8 | 2 |
| 24 GHZ | 0 | 4 | 0 | 0 |
| LASER | 0 | 4 | 0 | 0 |
| Totals All Bands | 46 | 106 | 31 |
KMØT CLAIMED SCORE: 3286 SOHP
START-OF-LOG: 2.0
CREATED-BY: ROVERLOG 2_4_1